Journal of Nutrition & Food Sciences : Citations & Metrics Report
Articles published in Journal of Nutrition & Food Sciences have been cited by esteemed scholars and scientists all around the world. Journal of Nutrition & Food Sciences has got h-index 50, which means every article in Journal of Nutrition & Food Sciences has got 50 average citations.
Following are the list of articles that have cited the articles published in Journal of Nutrition & Food Sciences.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|
Total published articles  | 
                                                  54 | 64 | 72 | 76 | 62 | 22 | 103 | 77 | 
Research, Review articles and Editorials  |                        
                                                45 | 48 | 47 | 15 | 6 | 0 | 32 | 2 | 
Research communications, Review communications, Editorial communications, Case reports and Commentary  |                        
                                                 4 | 26 | 25 | 44 | 18 | 22 | 71 | 76 | 
Conference proceedings  | 
                                                  15 | 32 | 65 | 31 | 0 | 120 | 481 | 245 | 
Citations received as per Google Scholar, other indexing platforms and portals  |                        
                                                 1363 | 1748 | 1980 | 1979 | 1869 | 1584 | 1324 | 1108 | 
| Journal total citations count | 14685 | 
| Journal impact factor | 7 | 
| Journal 5 years impact factor | 3.7 | 
| Journal cite score | 18.18 | 
| Journal h-index | 50 | 
| Journal h-index since 2019 | 42 | 
Important citations (2013)
			 diet and eating practices among adolescent girls |     
    |
			 Undernutrition and associated factors among adolescent girls in damot sore district, southern ethiopia |     
    |
			 Characteristics of new maize inbred lines and their hybrids with high nutritional and feed qualities |     
    |
			 Effect of the biofield energy healing treatment on the pharmacokinetics of 25-hydroxyvitamin d3 [25(oh)d3] in rats after a single oral dose of vitamin d3 |     
    |
			 Nutritional status of school going adolescent girls in awash town, afar region, ethiopia |     
    |
			 Dietary assessment and nutritional status of children (6-23 months) consuming local food recipes in vihiga county, western kenya |     
    |
			 Double burden of malnutrition among female adolescent students in bahir dar city, amhara, ethiopia |     
    |
			 nutritional assessment of rural children (6–12 years) of north bihar: a cross-sectional study |     
    |
			 Biorefining microalgae and plant hosts with extraction, recovery, and purification of multiple biomolecules |     
    |
			 Predictors of thinness and improved dietary diversity among school aged children in southern ethiopia |     
    |
			 Magnitude and associated factors of undernutrition (underweight and stunting) among school adolescent girls in hawzen woreda (district), tigray regional state, northern ethiopia: cross-sectional study |     
    |
			 Characterization of properties of maize-based ogi fortified with moringa leaf powder in ebonyi state nigeria |     
    |
			 Literature review: nutritional factors influencing academic achievement in school age children |     
    |
			 food security of adolescents in selected khat- and coffee-growing areas in the sidama zone, southern ethiopia |     
    |
			 Undernutrition and associated factors among adolescent girls in damot sore district, southern ethiopia |     
    |
			 Magnitude of under nutrition and associated factors among adolescent street children at jimma town, south west ethiopia |     
    |
			 One in three adolescent schoolgirls in urban northwest ethiopia is stunted |     
    |
			 Prevalence and associated factors of malnutrition among school going adolescents of dang district, nepal |     
    |
			 Household food insecurity predisposes to undiversified diet in northwest ethiopia: finding from the baseline survey of nutrition project, 2016 |     
    |
			 Quality assessment of tiger nut milk fortified with seed powder |     
    |
