ISSN: 2168-9776
+44 1300 500008
Research Article - (2016) Volume 5, Issue 3
This paper deals with the floral diversity of Panchmahal District, Gujarat. In the present study 752 species belonging to 253 families and 528 genus 2 subspecies and 3 varieties from the Panchmahal District Gujarat. Out of 752 species 117 species are Trees species, 126 shrubs, 20 Sedges, 2 Parasite, 2 Epiphyte, 99 Climbers, 41 grasses.
<Keywords: Panchmahal district; India; Checklist; Flora; Gujarat
There are approximately 3,00,000 plant species on the planet earth comprising flowering plants (87%), non-flowering plants (0.32%), ferns (4.4%), mosses (5%) and red and greenalgae (3.3%) (World Conservation Union, IUCN online). The importance of biodiversity has been emphasized from many perspectives. However, the value or importance of biodiversity is not yet adequately recognized by the general public yet. Forests play an important role in the maintenance of climatic and environmental stability, conservation of invaluable biodiversity as well as supply of clean water besides timber for downstream industries [1].
Forests hold the majority of the world’s terrestrial species: tropical, temperate and boreal forests offer a diverse set of habitats for plants, animals and micro-organisms. However, these biologically rich systems are increasingly threatened, largely as a result of anthropogenic activities [2].
For forest management, application or responses to promote conservation and sustainable use of biodiversity are also urgently needed. Study provides comprenhensive data on diversity of plant species availiable in the panchmahal district. It has authoratatie identification of plants and its updated binomial names. Common names are the basis of communication on plants throughout the local prople of Panchmahal. Hence common names linked with the botanical identification.
Study area
Panchmahals District is situated in Northern side of Gujarat. Panchmahal means "five tehsils/talukas" (5 sub-divisions Km2), and refers to the five sub-divisions namely-Godhra, Dahod, Halol, Kalol and Jhalod that were transferred by the Maharaja Jivajirao Scindia Gwalior to the British. The district is encompassed by 20.30 to 23.30 Latitude in north and 73.15 to 74.03 Longitudes. It has an area of 5210 Km2. The district had a population of 2,025,277 of which 12.51% were urban as of 2001.
The people of this district are mainly dependent on rain water for cultivation as the irrigation potential developed so far is very limited. The district has subtropical climates. It is hot during summer and cold in winter. It receives rains 1000 mm to 1072 mm during the year.
Panchmahals district is rich in respect of forest resources. The district has forest area of 1213.53 Km2. The highest forest area covered by Shahera 171.01 Km2, followed by Santrampur (162.06 Km2), Kadana (164.83 Km2), Godhra taluka (159.81 Km2, Halol (109.10 Km2), Lunawada (107.484 Km2), Ghoghamba (96.69 Km2), Jambughoda (62.02 Km2), Morva (50.59 Km2), Kalol (35.95 Km2) and Khanpur (93.29 Km2) (Forest Department of Panchmahal).
Field survey
The field survey was an important part of the study. To collect the data for floristic diversity of Panchmahal district frequent visits were conducted from August, 2014 to May 2015. Preliminary survey was undertaken throughout the district to identify the areas rich in diversity. The area was surveyed along different topographic gradient and climatic conditions in order to collect maximum plant species occurring in the district. The duration of each study tour ranged between 12-20 days. During monsoon regular field visits were made to collect the ephemerals plants as well as the effort was made to collect the plants in different seasons.
Herberium preparation and identification
In the field, the plant species were documented and plant specimens were also collected along with their flowering parts for preparing herbaria. This was useful for identifying plants specimens from the flora. The herbarium sheets were labeled, numbered and deposited in the Herbarium of Gujarat University. Field notes were taken so as to have information on the plant’s name, habit, habitat and the characteristics of the species along with the plant family.
The plant species were identified with the help of literature [3-5] available in the library (Department of Botany, Gujarat University, The Serenity Library, Ahmedabad). Photographs of plants were captured with a digital camera (Canon EOS 600D, lens Canon EF S18-55 IS II and EF S55-250 IS II).
The present study has reported 752 species belonging to 253 families and 528 genus 2 subspecies and 3 varieties from the Panchmahal District, Gujarat (Table 1). In Table 2 number of species in the class of Dicotyledoneae and Monocotyledoneae described. In Figure 1 top five dominant families in panchmahal district are Fabaceae 64, Acanthaceae 34, Cyperaceae 20, Poaceae 41, Mimosaceae 17. Apart from this study Poaceae and Cyperaceae were poorly represented [6-9].
S No | Family | Botanical Name | Common Name | Habit |
---|---|---|---|---|
1 | Ranunculaceae | Clematis gouriana Roxb. ex DC. | Maruvel | Climber |
2 | Clematis hedysarifolia DC. | Morvel | Climber | |
3 | Annonaceae | Annona reticulataL. | Ramphal | Tree |
4 | Annona squamosa L. | Sitaphal | Tree | |
5 | Artabotrys hexapetalus (L.f.) Bhandari | Nagchampo,Lilochampo | Shrub | |
6 | Miliusa tomentosa (Roxb.) Sinclair | Umph, Umbho | Tree | |
7 | Polyalthia cerasoides (Roxb.) Hk. f. and Bth. ex Hk. f. and Th. | Um, Umdanu zad | Tree | |
8 | Polyalthia longifolia (Sonn.) Thw. | Asopalav | Tree | |
9 | Menispermaceae | Cissampelos pareira L. | Venivel,Karandhiu,Pamadvel | Climber |
10 | Cocculus hirsutus (L.) Theob. | Vevdi | Climber | |
11 | Cocculus pendulus (Forst.) Diels | Orad,Valur | Climber | |
12 | Cyclea peltata (Lamk.) Hk. f and Th. | Karipat,Kalepat | Climber | |
13 | Stephania japonica (Thunb.) Miers | Climber | ||
14 | Tinospora glabra (Burm. f.) Merril | Gulvel, Gadu, Gudaj vel | Climber | |
15 | Nymphaeceae | Nymphaea nauchali Burm. f. | Kamal, Poyana, Kamalful | Herb |
16 | Nymphaea pubescens Willd. | Kamal,Poyana, Kamalful | Herb | |
17 | Nelumbonaceae | Nelumbo nucifera Gaertn. | Vado kamalful, Suryakamal | Herb |
18 | Papaveraceae | Argemone mexicana L. | Darudi | Herb |
19 | Brassicaceae | Brassica juncea (L.) Czern and Coss. ex Coss | Rai | Herb |
20 | Brassica oleracea L. var. botrytis L | Gobi,Fulevar,Fulgobi | Herb | |
21 | Brassica oleracea L. var. capitata L. | Cabbage, Cobbi | Herb | |
22 | Cardamine trichocarpa Hochst. ex Rich. | Herb | ||
23 | Raphanus sativus L. | Mulo | Herb | |
24 | Rorippa indica (L.) Hiern. | Herb | ||
25 | Capparaceae | Cadaba fruticosa (L.) Druce | Batkani, Katkial | Shrub |
26 | Capparis decidua (Forssk.) Edg. | Kerdo, Kera | Shrub | |
27 | Capparis grandis L.f. | Thikari, Dumro | Shrub | |
28 | Capparis sepiaria L. | Kanthar, Kantharo | Shrub | |
29 | Capparis zeylanica L. | Shrub | ||
30 | Crateva nurvala Buch.–Ham | Vayvarno,Varno | Tree | |
31 | Cleomaceae | Cleome rutidosperma DC. | Herb | |
32 | Cleome viscosa L. | Pili -Tilvan | Herb | |
33 | Violaceae | Hybanthus enneaspermus (L.) F. Muell. | Herb | |
34 | Cochlosprmacea | Cochlospermum religiosum (L.) Alst. | Tree | |
35 | Salicaceae | Casearia elliptica Willd. | Tondrum | Tree |
36 | Carsearia graveolens Dalz. | Tandol | Tree | |
37 | Flacourtiaceae | Flacourtia indica (Burm. f.)Merr. | Kirambira Kirmira | Tree |
38 | Polygalaceae | Polygala chinensis L. | Pili bhonysan, Piripatsan | Herb |
39 | Portulacaceae | Portulaca grandiflora Hk. f. | Chini-Gulab | Herb |
40 | Portulaca granulato-stellulata (Poelln.) Ricceri and Arrigoni | Herb | ||
41 | Portulaca oleracea L. | Motiluni, Lakha luni | Herb | |
42 | Portulaca quadrifida L. | Zini Luni, Khati bhaji | Herb | |
43 | Talinum portulacifolium (Forssk.) Asch.ex Schweinf. | Herb | ||
44 | Malvaceae | Abelmoschus esculentus (L.) Moench. | Bhinda, bhindi | Herb |
45 | Abelmoschus manihot (L.) Medic. | Ran Bhindi, Jangli Bhindi | Herb | |
46 | Abutilon glaucum (Cav.) Sw. | Herb | ||
47 | Abutilon indicum (L.) Sw. | Khapat, Dabaliar | Herb | |
48 | Azanza lampas (Cav.) Alef. | Jangli Bhindi, Nano Paras Piplo | Herb | |
49 | Gossypium herbaceum L.var. acerifolium (Guill. and Perr.) Chevalier | Kapas, Desi Kapas | Herb | |
50 | Hibiscus cannabinus L. | Ambadi | Herb | |
51 | Hisbisus lobatus (Murr.) O. Ktze. | Tali | Herb | |
52 | Hibiscus rosa-sinesis. L. | Jasund, Jasvanti | Shrub | |
53 | Hibiscus sabdariffa L. | Khati Bhindi, Lal-Ambadi | Shrub | |
54 | Hibiscus schizopetalous (Masters) Hk. f. | Shrub | ||
55 | Kydia calycina Roxb. | Warang, Moti Hirvani | Tree | |
56 | Malachra capitata (L.) | Pardeshi Bhindo | Shrub | |
57 | Malvastrum coromandelianum (L.) Garcke | Herb | ||
58 | Pavonia odorata Willd. | Kalavala, Sugandh Bala | Herb | |
59 | Sida acuta Burm.f. | Bala | Herb | |
60 | Sida cordata (Burm.f.) Boiss | Bhoyabala | Herb | |
61 | Sida cordifolia L. | Bala, Baladana, Kharenti | Herb | |
62 | Thespesia populnea (L.) Soland. ex Corr. | Paras Piplo, Pardeshi Bhindi | Tree | |
63 | Urena lobata L. | Vagadau Bhindo | Herb | |
64 | Bombacaceae | Salmalia rubra (Buch.-Ham.) S. Dutta and P. Harvey | Savar, Shimlo | Tree |
65 | Sterculiaceae | Firmiana colorata (Roxb.) R. Br. | Kodaro, Kedaro,Khavas | Tree |
66 | Guazuma ulmifolia Lamk. | Rudrakshi | Tree | |
67 | Helicteres isora L. | Maradsing, ati, Atai | Shrub | |
68 | Melochia corchorifolia L. | Chuncha,Khapat | Herb | |
69 | Pentapetes phoenicea L. | Dupari | Herb | |
70 | Sterculia urens Roxb. | Kadai, Kadio, Kadaya | Tree | |
71 | Tiliaceae | Corchorus aestuans L. | Chunch, Chhadhari chunch | Herb |
72 | Corchorus capsularis L. | Bor Chhunchi | Herb | |
73 | Corchorus fascicularis Lamk. | Herb | ||
74 | Corchorus olitorins L. | Herb | ||
75 | Corchorus tridens L. | Herb | ||
76 | Corchorus trilocularis L. | Herb | ||
77 | Grewia asiatica L. | Phalsa | Tree | |
78 | Grewia serrulata D.C. | Shrub | ||
79 | Grewia tenax (Forsk.) Fiori. | Nagbala, Gangeti | Shrub | |
80 | Grewia tiliaefolia vahl. | Tree | ||
81 | Microcos paniculata L. | Tree | ||
82 | Triumfetta annua L. | Herb | ||
83 | Triumfetta pentandra A. Rich. | Herb | ||
84 | Triunfetta rhomboidea Jacq. | Herb | ||
Waltheria indica L. | Herb | |||
85 | Linaceae | Linum mysurense Heyne ex Benth. | Herb | |
86 | Malpighiaceae | Hiptage benghalensis (L.) Kurz. | Shrub | |
87 | Zygophyllaceae | Tribulus terrestris L. | Herb | |
88 | Averrhoaceae | Averrhoa carambola L. | Tree | |
89 | Oxalidaceae | Biophytum sensitivum (L.) DC. | Herb | |
90 | Oxalis corniculata L. | Herb | ||
91 | Balsaminaceae | Impatiens balsamina L. | Herb | |
92 | Impatiens minor (D.C.) Bennet. | Herb | ||
93 | Rutaceae | Aegle marmelos (L.) Correa | Tree | |
94 | Citrus limon (L.) Osbeck | Tree | ||
95 | Limonia acidissima L. | Tree | ||
96 | Murraya koenigii (L.) Spreng. | Tree | ||
97 | Murraya paniculata (L.) Jack | Shrub | ||
98 | Simaroubaceae | Ailanthus excelsa Roxb. | Tree | |
99 | Balanitaceae | Balanites aegyptiaca (L.) Del. | Tree | |
100 | Burseraceae | Boswellia serrata Roxb. ex Colebr. | Tree | |
101 | Garuga pinnata Roxb. | Tree | ||
102 | Meliaceae | Azadirachta indica Juss. | Tree | |
103 | Melia azedarach L. | Tree | ||
104 | Soymida febrifuga (Roxb.) Juss. | Tree | ||
105 | Celastraceae | Cassine glauca (Rottb.) O. Ktze. | Tree | |
106 | Celastrus paniculatus Willd. | Climber | ||
107 | Gymnosporia emarginata (Willd.) Thawaites | Shrub | ||
108 | Rhamnaceae | Ventilago denticulata Willd. | Shrub | |
109 | Ziziphus mauritiana Lamk. | Tree | ||
110 | Zizyphus oenoplia (L.) Mill. | Shrub | ||
111 | Zizyphus rugosa Lamk. | Shrub | ||
112 | Zizyphusxylopyra (Retz.) Willd. | Shrub | ||
113 | Vitaceae | Ampelocissus latifolia (Roxb.) Planch. | Tree | |
114 | Cayratia trifolia (L.) Domin. | Climber | ||
115 | Cissus quadrangularis L. | Climber | ||
116 | Cissus repanda Vahl | Climber | ||
117 | Leea asiatica (L.) Ridsdale | Shrub | ||
118 | Sapindaceae | Cardiospermum halicacabum L. | Climber | |
119 | Sapindus emarginatus Vahl | Tree | ||
120 | Sapindus laurifolius Vahl. | Tree | ||
121 | Anacardiaceae | Anacardium occidentale L. | Tree | |
122 | Buchanania cochinchinensis (Lour.) M.R. Almeida | Tree | ||
123 | Lannea coromandelica (Houtt.) Merr. | Tree | ||
124 | Mangifera indica L. | Tree | ||
125 | Semecarpus anacardium L.f. | Tree | ||
126 | Spondias pinnata (L.f.) Kurz. | Tree | ||
127 | Moringaceae | Moringa oleifera Lamk. | Tree | |
128 | Fabaceae | Abrus precatorius L. | Climber | |
129 | Aeschynomene indica L. | Herb | ||
130 | Aeschynomene Americana | Herb | ||
131 | Alysicarpus heyneanus Wt. and Arn. | Herb | ||
132 | Alysicarpus longifolius (Rott.ex Spr.) Wt. and Arn. | Herb | ||
133 | Alysicarpus vaginalis (L.) DC. | Herb | ||
134 | Arachis hypogea L. | Herb | ||
135 | Cajanus scarabaoides (L.) Thouars. | Climber | ||
136 | Cajanus cajan (L.) Huth | Shrub | ||
137 | Butea monosperma (Lamk.) Taub. | Tree | ||
138 | Canavalia gladiata (Jacq.) DC. | Climber | ||
139 | Canavalia cathartica Thouars | Climber | ||
140 | Cicer arietinum L. | Herb | ||
141 | Clitoria annua Graham | Herb | ||
142 | Clitoria ternatea L. | Climber | ||
143 | Crotalaria albida Heyne ex. Roth | Herb | ||
144 | Crotalaria filipes Bth. var. trichophora (Bth. ex Baker) Cooke | Herb | ||
145 | Crotalaria juncea L. | Herb | ||
146 | Crotalaria medicaginea Lamk. | Herb | ||
147 | Crotalaria prostrata Rottl. | Herb | ||
148 | Crotalaria triquetra Dalz. | Herb | ||
149 | Cullen corylifolium (L.) Medik. | Herb | ||
150 | Cyamopsis tetragonoloba (L.) Taubert | Herb | ||
151 | Dalbergia lanceolaria L.f. | Tree | ||
152 | Dalbergia latifolia Roxb. | Tree | ||
153 | Dalbergia sissoo Roxb. ex DC. | Tree | ||
154 | Dalbergia volubilis Roxb. | Shrub | ||
155 | Dendrolobium triangulare (Retz.) schind. | Shrub | ||
156 | Derris indica (Lam.) Bennet | Tree | ||
157 | Derris scandens (Roxb.) Bth. | Shrub | ||
158 | Desmodium gangeticum (L.) DC. | Shrub | ||
159 | Desmodium heterocarpon (L.) DC. | Herb | ||
160 | Desmodium triflorum (L.) DC. | Herb | ||
161 | Desmodium velutinum. (Willd.) DC. | Shrub | ||
162 | Dolichos trilobus L. | Climber | ||
163 | Erythrina suberosa Roxb. | Tree | ||
164 | Erythrina variegata L. | Tree | ||
165 | Gliricidia sepium (Jacq.) H.B.K. | Tree | ||
166 | Indigofera cordifolia Heyne ex Roth | Herb | ||
167 | Indigofera glandulosa Roxb. | Herb | ||
168 | Indigofera tinctoria L. | Shrub | ||
169 | Indigofera trita L.f. subsp. Trita var. Maffei (Chiov.) Ali | Shrub | ||
170 | Lablab purpureus (L.) Sw. | Climber | ||
171 | Paracalyx scariosus (Roxb.) Ali | Climber | ||
172 | Pterocarpus marsupium Roxb., var. acuminata Prain | Tree | ||
173 | Rhynchosia minima (L.) DC. | Climber | ||
174 | Rhynchosia rothii Benth. ex. Ait | Climber | ||
175 | Sesbania bispinosa (Jacq.) Wight | Shrub | ||
176 | Sesbania grandiflora (L.) Pers. | Tree | ||
177 | Sesbania sesban (L.) Merrill.subsp.sesban var. bicolor (W. andA.) F. W. Adrews | Shrub | ||
178 | Smithia sensitiva Ait. var. flava (Dalz.) Cooke | Herb | ||
179 | Tephrosia purpurea (L.) Pers. | Shrub | ||
180 | Tephrosia tinctoria (L.) Pers. | Shrub | ||
181 | Tephrosia villosa (L.) Pers. | Shrub | ||
182 | Teramnus labialis (L.f.) Spreng. | Climber | ||
183 | Trigonella foenum-graecum L. | Herb | ||
184 | Uraria picta (Jacq.) Desv. | Herb | ||
185 | Uraria rufescens (DC) Schind | Herb | ||
186 | Vigna radiata (L.) Wilizeck. | Climber | ||
187 | Vigna radiata (L.) Wilizeck. var. sublobata (Roxb.) Verdc. | Climber | ||
188 | Vigna trilobata (L.) Verdc. | Climber | ||
189 | Vigna ungiculata (L.) Walp.subsp. cylindrica (L.) Eseltine | Climber | ||
190 | Vigna vexillata (L.) A.Rich. | Climber | ||
191 | Zornia gibbosa Spanoghe | Herb | ||
192 | Caesalpiniaceae | Bauhinia purpurea L. | Tree | |
193 | Bauhinia racemosa Lamk. | Tree | ||
194 | Bauhinia tomentosa L. | Tree | ||
195 | Caesalpinia pulcherrima (L.) Sw. | Tree | ||
196 | Cassia fistula L. | Tree | ||
197 | Cassia mimosoides L. | Herb | ||
198 | Cassia occidentalis L. | Shrub | ||
199 | Delonix regia (Boj. G. HKP) Raf. | Tree | ||
200 | Parkinsonia aculeata L. | Tree | ||
201 | Peltophorum pterocarpum (DC.) Baker ex Heyne | Tree | ||
202 | Senna siamea (Lamk.) Irwin and Barnby | Tree | ||
203 | Senna auriculata Roxb. | Shrub | ||
204 | Senna tora (L.) Roxb. | Herb | ||
205 | Saraca asoka (Roxb.) de Willde | Tree | ||
206 | Tamarindus indica L. | Tree | ||
207 | Mimosaceae | Acacia auriculiformis A.Cunh. ex Benth. | Tree | |
208 | Adenanthera pavonia L. | Tree | ||
209 | Albizia lebbeak (L.) Bth. | Tree | ||
210 | Albizia procera (Roxb.) Bth. | Tree | ||
211 | Dichrostachys cinearea (L.) Wight and Arn. | Tree | ||
212 | Leucaena leucocephala (Lamk.) De Wit. | Tree | ||
213 | Mimosa pudica L. | Herb | ||
214 | Pithecellobium dulce (Roxb.) Benth. | Tree | ||
215 | Prosopis cineraria (L.) Druce | Tree | ||
216 | Prosopis juliflora (Sw.) DC. | Tree | ||
217 | Samanea saman (Jacq.) Merrill | Tree | ||
218 | Vachellia chundra (Roxb.) Rashmi Sharma | Tree | ||
219 | Vachellia farnesiana (L.) Wight and Arn. | Tree | ||
220 | Vachellia leucophloea (Roxb.) Rashmi Sharma | Tree | ||
221 | Vachellia nilotica (L.) P. J. H. Hurter and Mabb. | Tree | ||
222 | Vachellia pennata (L.) U.C. Bapat and Rashmi Sharma | Shrub | ||
223 | Vachellia torta (Roxb.) U.C.Bapat and Santosh Yadav | Tree | ||
224 | Vahliaceae | Vahlia digyna (Retz.) O.Ketz. | Herb | |
225 | Combretaceae | Anogeisus latifolia (Roxb. ex DC.) Guill. and Perott. | Tree | |
226 | Anogeissus sericosa Brandis | Tree | ||
227 | Combretum ovalifolium Roxb. | Climber | ||
228 | Calycopteris floribunda Lamk. | Climber | ||
229 | Quisqualis indica L. | Climber | ||
230 | Terminalia ovata Roth. | Tree | ||
231 | Terminalia bellirica (Gaertn.) Roxb. | Tree | ||
232 | Terminalia catappa L. | Tree | ||
233 | Terminalia crenulata Roth. | Tree | ||
234 | Myrtaceae | Eucalyptus globulus Labill. | Tree | |
235 | Psidium guajava L. | Tree | ||
236 | Syzygium cumini (L.) Skeels | Tree | ||
237 | Lecythidaceae | Careya arborea Roxb. | Tree | |
238 | Lythraceae | Ammannia baccifera L. | Herb | |
239 | Lagerstroemia speciosa (L.) Pers. | Tree | ||
240 | Lagerstroemia lanceolata Wall. | Tree | ||
241 | Lawsonia inermis L. | Shrub | ||
242 | Rotala densiflora (Roxb.) GRRS Koehne | Herb | ||
243 | Woodfordia fruticosa (L.) Kurz. | Shrub | ||
244 | Punicaceae | Punica granatum L. | Shrub | |
245 | Turneraceae | Turnera ulmifolia L. | Herb | |
246 | Onagraceae | Ludwigia perennis L. | Herb | |
247 | Caricaceae | Carica papaya L. | Shrub | |
248 | Passifloraceae | Passiflora edulis Sims. | Climber | |
249 | Cucurbitaceae | Citrullus colocynthis (L.) Schrad. | Climber | |
250 | Citrullus lanatus (Thunb) Matsumara and Nakai | Climber | ||
251 | Coccinia grandis (L.) Voigt | Climber | ||
252 | Ctenolepis garcini (L.) Cl. | Climber | ||
253 | Cucumis melo L. | Climber | ||
254 | Cucumis sativus L. | Climber | ||
255 | Cucurbita maxima Duch. ex. Lamk. | Climber | ||
256 | Diplocyclos palmatus (L.) Jeffrey | Climber | ||
257 | Lagenaria siceraria (Molina) Standl. | Climber | ||
258 | Luffa acutangula (L.) Roxb. | Climber | ||
259 | Luffa cylindrica (L.) M.J. Roem. | Climber | ||
260 | Momordica charantia L. | Climber | ||
261 | Momordica dioica Roxb. ex. Willd. | Climber | ||
262 | Mukia maderaspatana (L.) M. Roem. | Climber | ||
263 | Solena heterophylla Lour. | Climber | ||
264 | Trichosanthes cucumerina L. | Climber | ||
265 | Trichosanthes dioica Roxb. | Climber | ||
266 | Begoniaceae | Begonia crenata Dryand | Herb | |
267 | Cactaceae | Opuntia elatior Mill. | Shrub | |
268 | Acanthocereus tetragonus (L.) Hummelinck | Shrub | ||
269 | Cereus hexagonus (L.) Mill. | Shrub | ||
270 | Cereus hildmannianus K.Schum. | Shrub | ||
271 | Echinocactus grusonii Hildm. | Shrub | ||
272 | Echinocactus texensis Hopffe. | Shrub | ||
273 | Epiphyllum oxypetalum (DC.) Haw. | Shrub | ||
274 | Ferocactus peninsulae (A.A.Weber) Britton and Rose | Shrub | ||
275 | Mammillaria beneckei Ehrenb. | Shrub | ||
276 | Opuntia cochenillifera (Linn.) Miller, | Shrub | ||
277 | Opuntia cylindrica (Lamk.) DC. | Shrub | ||
278 | Opuntia elatior Mill. | Shrub | ||
279 | Opuntia microdasys (Lehm.) Pfeiff. | Shrub | ||
280 | Pereskia grandifolia Haw. | Shrub | ||
281 | Schlumbergera kautskyi (Horobin and McMillan) N.P.Taylor | Shrub | ||
282 | Molluginaceae | Glinus lotoides L. | Herb | |
283 | Glinus oppositifolius (L.) A. DC. | Herb | ||
284 | Mullugo nudicaulis Lamk. | Herb | ||
285 | Mollugo pentaphylla L. | Herb | ||
286 | Trianthema portulacastrum L. | Herb | ||
287 | Apiaceae | Anethum graveolens L. | Herb | |
288 | Centella asiatica (L.) Urban | Herb | ||
289 | Coriandrum sativum L. | Herb | ||
290 | Cuminum cyminum L. | Herb | ||
291 | Daucus carota L. | Herb | ||
292 | Foeniculum vulgare Miller | Herb | ||
293 | Alangiaceae | Alangium salviifolium (L.f.) Wangerin | Tree | |
294 | Rubiaceae A.L.Juss. | Anthocephalus cadamba (Roxb.) Miq. | Tree | |
295 | Borreria articularis (L.f.) F. N. Will. | Herb | ||
296 | Canthium coromandelicum (Burm.f.) Alston. | Shrub | ||
297 | Catunaregam spinosa (Thunb.) Tirveng. | Tree | ||
298 | Gardenia resinifera Roth. | Tree | ||
299 | Haldina cordifolia (Roxb.) Ridsd. | Tree | ||
300 | Hymenodictyon orixense (Roxb.) Mabb. | Tree | ||
301 | Ixora brachiata Roxb. | Tree | ||
302 | Ixora coccinea L. | Shrub | ||
303 | Meyna laxiflora Robyns | Tree | ||
304 | Mitragyna parvifolia (Roxb.) Korth. | Tree | ||
305 | Morinda citrifolia L. | Tree | ||
306 | Morinda pubescens Sm. | Tree | ||
307 | Neanoti rheedii (Wall ex. W. and A.) W. H. Lewis | Herb | ||
308 | Oldenlandia corymbosa L. | Herb | ||
309 | Oldenlandia herbacea (L.) Roxb. | Herb | ||
310 | Pentas lanceolata (Forssk.) Schum. | Shrub | ||
311 | Tamilnadia uliginosa (Retz.) Tirveng. and Sastre | Tree | ||
312 | Asteraceae | Acanthospermum hispidum DC. | Herb | |
313 | Ageratum conyzoides L. | Herb | ||
314 | Bidens bipinnata L. | Herb | ||
315 | Blumea eriantha DC. | Herb | ||
316 | Blumea lacera (Burm. f.) DC. | Herb | ||
317 | Caesulia axillaria Roxb. | Herb | ||
318 | Conyza stricta Willd. | Herb | ||
319 | Cyathocline purpurea (D.Don.) O. Ktze. | Herb | ||
320 | Echinops echinatus Roxb. | Herb | ||
321 | Eclipta prostrata (L.) L. | Herb | ||
322 | Elephantopus scaber L. | Herb | ||
323 | Emilia sonchifolia (L.) DC. | Herb | ||
324 | Gnaphalium luteo-album L. | Herb | ||
325 | Grangea maderaspatana (L.) Poir. | Herb | ||
326 | Launea procumbens (Roxb.) Ramayya and Rajgopal | Herb | ||
327 | Parthenium hysterophorus L. | Herb | ||
328 | Pentanema indicum (L.) Ling | Herb | ||
329 | Pluchea tomentosa DC. | Herb | ||
330 | Senecio delzelli Cl. | Herb | ||
331 | Sphaeranthus indicus L. | Herb | ||
332 | Spilanthes calva DC. | Herb | ||
333 | Synedrella nodiflora (L.) Gaertn. | Herb | ||
334 | Tagetes erecta L. | Herb | ||
335 | Tricholepis amplexicaulis Cl. | Herb | ||
336 | Tridax procumbens (L.) L. | Herb | ||
337 | Vernonia cinerea (L.) Less. | Herb | ||
338 | Xanthium strumarium L. | Herb | ||
339 | Plumbaginaceae | Dyerophytum indicum (Gibs. ex Wt.) O. Ktze. | Shrub | |
340 | Plumbago auriculata Lamk. | Nila chitrak | Shrub | |
341 | Plumbago zeylanica L. | Chitrak | Shrub | |
342 | Primulaceae | Anagallis arvensis L. var. coerulea (Schreb.) Gren. and Godr | Herb | |
343 | Sapotaceae | Madhuca longifolia var. latifolia (Roxb.) A.Chev. | Tree | |
344 | Manilkara hexandra (Roxb.) Dub. | Khirni, Rayan | Tree | |
345 | Manilkara zapota (L.) var. royen | Tree | ||
346 | Mimusops elengi L. | Tree | ||
347 | Ebenaceae | Disopyrus melanoxylon Roxb. | Tree | |
348 | Diospyros montana Roxb. | Tree | ||
349 | Oleaceae | Jasminum sambac (L.) Ait. | Mograro | Shrub |
350 | Jasminum hirsutum L. | Shrub | ||
351 | Nyctanthers arbortristis L. | Tree | ||
352 | Schrebera swietenioides Roxb. | Mokha | Tree | |
353 | Salvadoraceae | Salvadora oleoides Decne | Shrub | |
354 | Salvadora persica L. | Pilodi | Shrub | |
355 | Apocynaceae | Adenium obesum (Forssk.) J. J. | Shrub | |
356 | Allamanda cathartica L. | Climber | ||
357 | Alstonia scholaris (L.) R.Br. | Tree | ||
358 | Carissa carandas L. | Shrub | ||
359 | Catharanthus roseus (L.) G. Don | Periwinkle, Sadafuli, Sada Bahar | Herb | |
360 | Ervatamia coronaria (Jacq.) Stapf. | Moon beam, Wax flower, Chandni | Shrub | |
361 | Ervatamia divaricata (L.) Burkill | Anant, Nandi | Shrub | |
362 | Holarrhena pubescens (Buch.-Ham.) Wall. ex G. Don | Kala-Kuda, Indrajav | Shrub | |
363 | Nerium oleander L. | Kanher, Oleander | Shrub | |
364 | Plumeria rubra L. | Tree | ||
365 | Pergularia diamea (Forssk.) Chiv. | Utarani, Kurmuda, Rankaral | Shrub | |
366 | Cascabela thevetia (L.) Lippold | Shrub | ||
367 | Tylophora dalzellii Hook.f. | Climber | ||
368 | Tylophora indica (Burm.f.) Merr. | Climber | ||
369 | Vinca rosea L. | Herb | ||
370 | Wrightia arborea (Dennst.) Mabberley | Tree | ||
371 | Wrightia tinctoria R. Br. | Tree | ||
372 | Periplocaceae | Cryptolepis dubia (Burm.f.) Almeida | Kali-kauli, Krishna-sariva | Climber |
373 | Cryptostegia grandiflora R.Br. | Khabar-vel, Mothikauli, Vilayativakhundi | Climber | |
374 | Hemidesmus indicus (L.) Schult. | Kauli, Anantmul, Uparsal | Climber | |
