ISSN: 0974-276X
Research Article - (2016) Volume 9, Issue 3
We analyzed the proteomic profile of ME7 scrapie-infected mouse brains, and the interactions and functions of selected differentially expressed proteins to identify potential new biomarkers to be applicable for the diagnosis of Prion diseases. Mice were intracerebrally inoculated with 10% homogenate of ME7 scrapie-infected mouse brains, and monitored for neurological symptoms. We screened for proteins specifically expressed in infected brain samples using one-dimensional gel electrophoresis and liquid chromatography-mass spectrometry. 317 proteins based on their peptide scores and ratio values were selected. The major biological processes identified were cellular and metabolic processes, localization, and transport. Selected proteins had functions related to neurological processes, including cell-cell signaling, transmission of nerve impulse, and synaptic transmission. We analyzed infected host cells using experimental and computational methods, and found many significant protein expression changes. We identified 43 candidate proteins with high peptide scores and ratio values. Of these, 36 potential candidate proteins were related to up regulated biological processes, and 7 to down regulated biological processes. We confirmed the presence of two of these differentially expressed candidate proteins using immunoblotting.
Keywords: Proteomic; Biomarker; Diagnosis; Prion disease
Transmissible spongiform encephalopathies (TSEs) are rare fatal neurodegenerative diseases that occur in animals and humans through conformational conversion of normal prion protein (PrPc) to an infectious PrPSc isoform. TSEs include scrapie, bovine spongiform encephalopathy, transmissible mink encephalopathy, Creutzfeldt- Jakob disease (CJD), Gerstmann–Sträussler–Scheinker syndrome, fatal familial insomnia, and kuru. The PrPSc isoform is more proteinase K-resistant than the PrPc. Detection of PrPSc in the central nervous tissue of CJD patients by immunohistochemistry and confirmation of protease-resistant PrPSc has diagnostic values of definite human TSE. However, definite diagnoses of prion diseases are limited because these analyses require neuropathological confirmation by brain biopsy or post-mortem examination. Several protein markers, including 14-3-3 protein [1,2], Tau [3], astrocytic protein S-100 [4], apolipoprotein E [5], neuron-specific enolase [6], and cystatin C [7] have been reported in the cerebrospinal fluid of patients showing clinical symptoms of CJD. The assay for 14-3-3 protein that has been used in the laboratory diagnosis of CJD has high false-positive rates. Diverse potential biomarkers have been identified through proteomic approaches, and many research groups have attempted to identify more sensitive and specific markers for use in the diagnosis of CJD and other neurodegenerative diseases [8,9]. However, the effectiveness of these markers, except the 14-3-3 protein has never been fully specified in prion diseases. We need to verify their availability in biological to apply them biochemically for pre-mortem diagnosis, understand their application and identify as surrogate markers. The development of molecular alternative biomarkers have been demanded to define the cause for occurrence, mechanism and pathological phenotypes of related diseases. Several significant genes have been identified through proteomic approach using microarray and quantitative real time PCR tools, and gene expression for up-regulated and down-regulated proteins especially in model of scrapie infected mouse brain [10-12]. Clq beta polypeptide, Cathepsin D, Cystatin C, Glial fibrillary acidic protein (GFAP), Clusterin, Peroxiredoxin-6 and EAAT-2, and S-Acetyltransferase, Syaptotagmin 1 or 5, Ubiquitinconjugating enzyme were reported as up-regulated proteins and downregulated proteins, respectively [13-16].
Mass spectrometry (MS)-based proteomics is a powerful tool for large-scale identification of peptides in protein complexes from cell lysates and tissue extracts. In addition, liquid chromatography-tandem MS (LC-MS/MS) is a high-throughput, highly sensitive method that requires only very low sample volumes [17], which enables its application to systems biology approaches such as in the investigation of signaling pathways and interrelationships among proteins [18]. Although 2D-polycrylammide gel electrophoresis (PAGE) has been widely used in the past to compare the relative abundances of proteins, this method has limitations, including low sensitivity and reduced resolution of proteins with extreme molecular weights and or pI-values. We profiled the proteome of ME7 scrapie-infected mouse brains and analyzed the interaction and function of selected proteins to develop their potential novel biomarkers for the differential diagnosis in prion diseases. In this study, we analyzed candidate protein biomarkers expressed in the brains of control and ME7 scrapie-infected mice using 1D-Gel-LC-MS / MS analysis (Figure 1).
This approach may be useful for application of development biomarkers for diagnosis of human prion diseases through the specifying and confirmatory assay using body fluid as well as tissue. We also anticipate that these proteins could be used for ante-mortem diagnosis, prognosis, and therapeutic development.
Prion (PrPSc) inoculations
Four-week-old male C57BL / 6 mice (n = 3) were inoculated intracerebrally with 20 μL of 10% brain homogenate from an ME7 scrapie-infected mouse. Age- and gender-matched control male mice (n = 3) were inoculated intracerebrally with 20 μL of 10% brain homogenate from a normal mouse. Mice were monitored for clinical symptoms for up to 171 days post inoculation (dpi). All animal experiments were performed in the bio safety 2 level facility. Legal compulsory education is required for all researchers and users annually (more than 6 h/year). Animals were investigated twice per week after inoculation until the appearance of abdominal behavior and then examined daily.
Preparation of mouse brain samples
Brain homogenates from three infected mice and three control mice were prepared using a Precellys® 24 homogenizer (Bertin Technologies, Rockville, MD, USA) at 6,500 rpm for 35 sec (twice) in phosphate-buffered saline (PBS). Individual samples were diluted to 10% (w/v) with PBS and stored at -80°C until use. The 10% homogenates were lysed in 500 μL of radioimmunoprecipitation assay buffer (Thermo Scientific, Rockford, IL, USA) using a Precellys® 24 homogenizer at 6,500 rpm for 35 sec (twice). The homogenates were centrifuged at 14,000 rpm for 3 h at 4°C, the supernatant was discarded, and the pellet was resuspended in 2x lithium dodecyl sulfate sample loading buffer (Invitrogen, Carlsbad, CA, USA) for analysis.
Sodium dodecyl sulfate-polyacrylamide gel electrophoresis (SDS-PAGE) for LC-MS / MS
SDS-PAGE was performed using NuPAGE® Novex 4% – 12% Bis-Tris gels (Invitrogen, Carlsbad, CA, USA) with 2-(N-morpholino) ethanesulfonic acid running buffer at 100mA until the tracking dye reached the bottom of the gel. The proteins in the gel were visualized using the GelCode™ Blue Stain Reagent (Thermo Scientific).
In-gel digestion
Individual gel lanes were excised into 10 gel slices, so digestion was performed to total 60 slices of each 10 gel slices from three individual of control and infected groups, respectively. The gel slices were destained with 50% acetonitrile (ACN) in 50 mM ammonium bicarbonate buffer (pH 7.8) and washed with 100% ACN. The proteins in the gel slices were reduced with 10 mM dithiothreitol for 45 min, and then alkylated with 55 mM iodoacetamide for 30 min. Trypsin digestion was performed with 500 ng of Sequencing Grade Modified Trypsin (Promega, Madison, WI, USA) in 50 mM ammonium bicarbonate buffer overnight at 37°C. The digested peptides were extracted using 5% formic acid in ACN, and the extract was dried in a Speed Vac. For mass analysis, the dried peptides were dissolved in 6 μL of solubilization buffer containing 5% ACN, 0.4% formic acid, and 0.1% trifluoroacetic acid (final concentrations). After desalting with a zip-tip (Millipore, Billerica, MA, USA), the digested peptides were loaded onto a fused silica microcapillary C18 column (75 μm × 150 mm).
Liquid chromatography-tandem mass spectrometry analysis and protein identification
LC (UltiMate, nano flow LC, Dionex) was conducted with a linear gradient as follows: 0 min, 3% B; 5 min, 3% B; 72 min, 40% B; 77 min, 90% B; 87min, 90% B; 92 min, 3% B; 120 min, 3% B. The initial solvent was 3% solvent B and the flow rate was 200 nL/min. Solvent A was 0.1% formic acid in H2O and solvent B was 0.1% formic acid in ACN. The separated peptides were subsequently analyzed on a linear trap quadrupole ion-trap mass spectrometer (Thermo Fisher, San Jose, CA, USA). The electrospray voltage was set at 2.0 kV, and the threshold for switching from MS to MS/MS was 250. The normalized collision energy for MS / MS was 35% of the main radiofrequency amplitude and the duration of activation was 30 ms. All spectra were acquired in data-dependent mode. Each full MS scan was followed by three MS / MS scans corresponding to from the most intense peak to the third intense peak of the full MS scan. The repeat count of the peaks for dynamic exclusion was 1, and its repeat duration was 30 sec. The dynamic exclusion duration was set at 180s, and the exclusion mass width was ± 1.5 Da. The list size for dynamic exclusion was 50.
Statistical tests
Data was analyzed for statistical significance using two-tailed unpaired Mann-Whitney t-test 95% confidence interval.
Database searching and validation
All MS / MS spectra recorded were searched on mice protein database downloaded from the National Center for Biotechnology Information (NCBI, on January 21st, 2008; 35129 entries). SEQUEST was used as the peptide-searching program, and dynamic modifications of oxidized methionine (+16 Da) and carboxyamidomethylated cysteine (+57 Da) were permitted. SEQUEST criteria for peptide selection were Xcorr, which must be greater than 1.8, 2.3, and 3.5 for +1, +2, and +3 charge state peptides, respectively, and Cn above 0.1. The criterion for protein selection was a consensus score above 10.1. Functional groupings, such as gene ontology (GO) mapping, and protein-protein interactions of the identified proteins were analyzed using the web-based programs DAVID (http://david.abcc.ncifcrf.gov/) and Cytoscape (http://cytoscape.org/).
The acquired LC-electron spry ionization-MS/MS fragment spectra were searched against the NCBI (http://www.ncbi.nlm.nih.gov/) non-redundant mouse database in the BioWorks Browser (version Rev. 3.3.1 SP1, Thermo Fisher Scientific, Inc., CA, USA) using the SEQUEST search engines. The search parameters included trypsin enzyme specificity, up to two permissible missed cleavages, peptide tolerance of ± 2 amu, mass error of ± 1 amu on fragment ions, and fixed modifications of carbamidomethylation of cysteine (+57 Da) and oxidation (+16 Da) of methionine residues. We performed the experiments in triplicate technically as three times running of MS / MS and three times repeatedly of analysis for the three sets of control and infected mice, and selected the proteins that were identified more than twice in the experiments. The two groups of proteins were then compared to identify control or ME7-infected specific proteins. To identify sample (control or ME7-infected mice)-specific proteins, we utilized a label-free protein quantification method [19], and a protein was considered specific to a certain sample if its quantity was more than twice that in the other sample (in our quantification method, Rsc value > 1.0).
Verification using western blot analysis
The 10% brain homogenates (20 μL) were lysed in 1mL of radio immunoprecipitation assay buffer using a Precellys® 24 homogenizer at 6,500 rpm for 35 sec (twice). The homogenates were centrifuged at 14,000 rpm for 3 h at 4°C. The supernatant was discarded, and the pellet was resuspended in 2x lithium dodecyl sulfate sample loading buffer for analysis. The samples were boiled for 10min and separated by SDS-PAGE on NuPAGE® Novex 4% – 12% Bis-Tris gels. Proteins were transferred to polyvinylidene fluoride membranes using iBlot® Gel Transfer stacks on an iBlot™ Gel Transfer system (Invitrogen, Carlsbad, CA, USA). The membranes were blocked with 5% nonfat milk in PBS containing 0.001% Tween-20 (PBST), and then incubated with specific antibodies against ACSBG1 (sc-130090, rabbit polyclonal; Santa Cruz Biotechnology, Santa Cruz, CA, USA);NARS (14882-1-AP, rabbit polyclonal; ProteinTechGroup, Inc., Chicago, IL); and β-actin (#4967, rabbit polyclonal; Cell Signaling Technology) in PBST containing 0.5% skim milk for 2 h at room temperature. After three washes in PBST, membranes were incubated with a horseradishperoxidase-conjugated secondary antibody (#7074; Cell Signaling Technology) in PBST. After three washes in PBST, membranes were developed with SuperSignal® West FemtoChemiluminescent Substrate (Pierce, Rockford, IL, USA) and visualized using ChemDoc XRS (Bio-Rad).
We used 1D-Gel-LC-MS / MS to identify differentially expressed proteins in brains obtained from mice with neurological symptoms. All infected mice showed neurodegenerative symptoms approximately 120 dpi – 150 dpi; moving impairment and loss their direction showing circulation behavior repeatedly in cage. Control mice did not show prion-associated clinical symptoms even beyond 171dpi.
Brain protein separation by 1D electrophoresis
In the initial step, the proteins in ME7scrapie-infected and control mouse brain homogenates were separated by SDS-PAGE. There were no visual differences in the protein band patterns between control and ME7scrapie-infected mouse brain samples (Figure 2).
LC-MS / MS and protein identification
In a subsequent step, we digested the proteins in the separated brain samples with trypsin, and analyzed the tryptic peptides using LC-MS / MS. The proteins from LC-MS / MS were identified by comparing them with those in a peptide mass database, and were bioinformatically annotated based on their molecular weight, peptide score, spectral count, and other parameters in the NCBI and GO databases. In the control and infected samples, 3,924 (1,837 and 2,953 for control #1 and control #2, respectively; #3 was not used protein identification for experiment error.) proteins and 4,262 (1,580, 1,325, and 3,000 for ME7 #1, ME7 #2, and ME7 #3, respectively) proteins were identified, respectively. Many changes in protein levels were observed in ME7 scrapie-infected samples (Figure 3).
Figure 3: Venn diagram showing the number of unique and shared proteins from each individual mouse. Venn diagram of the proteins identified by one-dimensional gel electrophoresis-liquid chromatography-tandem mass spectrometry (1D-Gel-LC-MS/MS) in ME7 scrapie-infected and control mice. (A) Two control mice (#1, #2). (B) Three ME7 scrapie-infected mice (#1, #2, #3).
Functional categorization by gene ontology
We compared the protein expression profiles of infected and uninfected mouse brains using two controls and three ME7scrapie-infected mice. First, we investigated the biological processes using protein identification data. Proteins identified in the control samples (with peptide scores in control samples 2-fold higher than that in infected samples and being detected only in control samples) were generally associated with localization (GO: 0051179, p-value < 0.05), transport (GO: 0006810, p-value < 0.05), establishment of localization (GO: 0051234, p-value < 0.05), cellular component organization and biogenesis (GO:0016043, p-value < 0.05), and vesicle-mediated transport (GO:0016192, p-value < 0.05). The three major categories in biological process ontology were localization, transport, and establishment of localization. Proteins identified in the infected samples (with peptide scores in infected samples 2-fold higher than that in control samples and being detected only in infected samples) were generally associated with generation of precursor metabolites and energy (GO: 0006091, p-value < 0.05), transport (GO:0006810, p-value < 0.05), establishment of localization (GO:0051234, p-value < 0.05), localization (GO:0051179, p-value < 0.05), cellular metabolic process (GO:0044237, p-value < 0.05), carboxylic acid metabolic process (GO:0019752, p-value < 0.05), organic acid metabolic process (GO:0006082, p-value < 0.05), and metabolic process (GO:0008152, p-value < 0.05).The four major categories in biological process ontology were cellular process (GO: 0009987, p-value < 0.05), metabolic process, cellular metabolic process, and primary metabolic process (GO: 0044238, p-value < 0.05).In addition, several specific neuronal processes were enriched.
On the basis of the analysis with ClueGO [20], 2-fold up protein clusters involved three major biological processes such as glutamine family amino acid catabolic process, which included five proteins (i.e., argininosuccinate synthetase 1; glutamate oxaloacetate transaminase 2, mitochondrial; AU RNA binding protein/enoyl-coenzyme A hydratase; glutaminase; and aldehyde dehydrogenase family 6, subfamily A1); complement activation, a classical pathway which included three proteins (i.e., complement component 1, q subcomponent, alpha polypeptide; complement component 1, q subcomponent, beta polypeptide; and complement component 1, q subcomponent, C chain); and ATP biosynthetic process, which included six proteins (i.e., ATPase, Na+ / K+ transporting, alpha 2 polypeptide; ATPase, Ca++ transporting, plasma membrane 3; ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1; ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit; ATPase, H+ transporting, lysosomal V1 subunit A; and ATPase, H+ transporting, lysosomal V1 subunit B2). The same procedure revealed 17 2-folds down clusters such as regulation of neurotransmitter levels, exocytosis, and vesicle docking during exocytosis, and contained proteins such as syntaxin 1A (brain), reticulon 4, neurofibromatosis 1, and neurofilament, medium polypeptide. A total of 317 differentially expressed proteins with p-values less than 0.05 were selected. 165 proteins showed only to control group and defined increasing more than twice comparing infected group (down), 152 proteins showed only to infected group and defined increasing more than twice comparing control group (up). The identification of Gfap, Hspa5, Vim, chaperonin, Ywhaz, and Syn1 was highly significant because they are known to interact with PrP and are involved in disease progression (Tables 1 and 2).
GI_number | Protein name | Average | Control #1 (control 11-20) | Control #2 (control 21-30) | |||
---|---|---|---|---|---|---|---|
Score 11-30 | Spectral count11-30 | Score 11-20 | Spectral count 11-20 | Score 21-30 | Spectral count 21-30 | ||
6671565 | adaptor-related protein complex 3, delta 1 subunit | 20.20 | 2.5 | 20.21 | 2 | 20.19 | 3 |
6671600 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | 10.16 | 1.5 | 10.15 | 1 | 10.16 | 2 |
6671684 | catenin (cadherin associated protein), beta 1, 88 kDa | 10.16 | 1 | 10.18 | 1 | 10.14 | 1 |
6678551 | vesicle-associated membrane protein 2 | 15.21 | 1.5 | 10.22 | 1 | 20.20 | 2 |
6678553 | vesicle-associated membrane protein 3 | 15.24 | 2.5 | 10.25 | 1 | 20.24 | 4 |
6679337 | phosphatidylinositol transfer protein, alpha | 40.22 | 5 | 40.18 | 4 | 40.27 | 6 |
6679379 | phospholipase D2 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
6679597 | kinesin family member 20A | 10.13 | 1 | 10.15 | 1 | 10.12 | 1 |
6680095 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 10.13 | 1 | 10.13 | 1 | 10.12 | 1 |
6680560 | kinesin family member 2A | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
6680722 | ADP-ribosylation factor 5 | 30.14 | 5.5 | 30.15 | 7 | 30.14 | 4 |
6681233 | solute carrier family 26 (sulfate transporter), member 2 | 10.14 | 1 | 10.13 | 1 | 10.14 | 1 |
6753144 | ATPase, H+ transporting, lysosomal V0 subunit C | 25.18 | 2.5 | 10.18 | 1 | 40.19 | 4 |
6753172 | B-cell leukemia / lymphoma 6 | 10.13 | 1 | 10.12 | 1 | 10.14 | 1 |
6753912 | ferritin heavy chain 1 | 15.18 | 1.5 | 20.19 | 2 | 10.17 | 1 |
6754426 | potassium inwardly rectifying channel, subfamily J, member 11 | 10.11 | 2 | 10.10 | 2 | 10.13 | 2 |
6755040 | profilin 1 | 10.15 | 1 | 10.18 | 1 | 10.12 | 1 |
6755448 | SEC22 vesicle trafficking protein-like 1 | 30.19 | 3 | 40.23 | 4 | 20.15 | 2 |
7106303 | EH-domain containing 1 | 15.14 | 2 | 10.12 | 1 | 20.17 | 3 |
7710086 | RAB10, member RAS oncogene family | 15.17 | 2 | 10.17 | 1 | 20.17 | 3 |
8394392 | synaptotagmin V | 15.14 | 2 | 20.14 | 2 | 10.14 | 2 |
8567336 | chloride channel calcium activated 3 | 10.13 | 1.5 | 10.14 | 2 | 10.12 | 1 |
9506971 | profilin 2 | 25.16 | 5 | 20.15 | 3 | 30.16 | 7 |
9790237 | SMC1 structural maintenance of chromosomes 1-like 1 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
9910164 | Double cortin-like kinase 1 isoform 1 | 10.20 | 1.5 | 10.16 | 2 | 10.25 | 1 |
9937988 | secretory carrier membrane protein 5 | 10.17 | 1 | 10.17 | 1 | 10.17 | 1 |
12963633 | NADH dehydrogenase (ubiquinone) 1 alpha sub-complex, 13 | 15.15 | 2 | 20.16 | 2 | 10.14 | 2 |
13385006 | cytochrome c-1 | 10.18 | 1.5 | 10.18 | 1 | 10.18 | 2 |
13385054 | NADH dehydrogenase (ubiquinone) 1 beta sub-complex 3 | 15.12 | 2 | 20.12 | 2 | 10.12 | 2 |
13385492 | NADH dehydrogenase (ubiquinone) 1 alpha sub-complex, 6 (B14) | 20.15 | 3.5 | 20.17 | 4 | 20.14 | 3 |
13386054 | actin related protein 2 / 3 complex, subunit 4 | 20.16 | 2.5 | 30.18 | 3 | 10.14 | 2 |
13470090 | RAB3C, member RAS oncogene family | 15.23 | 2 | 10.24 | 1 | 20.22 | 3 |
15011853 | syntaxin 1A (brain) | 25.16 | 2.5 | 30.17 | 3 | 20.15 | 2 |
16716499 | sideroflexin 3 | 30.22 | 3 | 30.20 | 3 | 30.24 | 3 |
19526968 | tubulin, gamma complex associated protein 2 | 10.15 | 1.5 | 10.12 | 1 | 10.18 | 2 |
19527256 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 | 10.13 | 1 | 10.13 | 1 | 10.12 | 1 |
21312950 | NADH dehydrogenase (ubiquinone) Fe-S protein 7 | 10.15 | 2 | 10.18 | 3 | 10.12 | 1 |
21313226 | anti-silencing function 1B | 10.15 | 1 | 10.17 | 1 | 10.12 | 1 |
21314824 | ATPase, H+ transporting, lysosomal V1 subunit F | 10.13 | 1 | 10.14 | 1 | 10.12 | 1 |
21361250 | ATPase, H+ transporting, lysosomal accessory protein 2 | 10.17 | 1.5 | 10.17 | 2 | 10.18 | 1 |
22550098 | AGP7 | 10.13 | 2 | 10.13 | 1 | 10.14 | 3 |
27228985 | 13kDa differentiation-associated protein | 15.13 | 1.5 | 20.14 | 2 | 10.13 | 1 |
27229051 | NECAP endocytosis associated 1 | 10.16 | 1.5 | 10.14 | 1 | 10.19 | 2 |
28202057 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 19 | 15.14 | 2 | 10.10 | 1 | 20.18 | 3 |
28316750 | histone cluster 1, H2ba | 15.18 | 6.5 | 20.17 | 10 | 10.18 | 3 |
28916667 | cytochrome b5 reductase 4 | 10.15 | 1 | 10.15 | 1 | 10.14 | 1 |
29244298 | transient receptor potential cation channel, subfamily A, member 1 | 10.13 | 1 | 10.13 | 1 | 10.13 | 1 |
29789343 | eukaryotic translation initiation factor 3, subunit 9 | 10.11 | 1 | 10.12 | 1 | 10.11 | 1 |
30061401 | histone cluster 2, H3c1 isoform 2 | 40.13 | 12 | 40.12 | 13 | 40.14 | 11 |
30410760 | collagen, type XVI, alpha 1 | 10.15 | 1.5 | 10.15 | 2 | 10.16 | 1 |
30520173 | BCSC-1 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
31324569 | neurocalcin delta | 10.16 | 1 | 10.17 | 1 | 10.14 | 1 |
31543971 | YKT6 v-SNARE protein | 25.19 | 2.5 | 20.21 | 2 | 30.17 | 3 |
31980729 | RAS protein activator like 1 (GAP1 like) | 10.15 | 1 | 10.12 | 1 | 10.18 | 1 |
31981304 | ATPase, H+ transporting, V0 subunit D isoform 1 | 50.20 | 5.5 | 40.15 | 5 | 60.25 | 6 |
31981754 | glycine receptor, beta subunit | 10.16 | 1.5 | 10.15 | 2 | 10.16 | 1 |
31981826 | electron transferring flavoprotein, alpha polypeptide | 10.18 | 1.5 | 10.19 | 2 | 10.18 | 1 |
31982223 | laminin, beta 2 | 25.18 | 2.5 | 30.20 | 3 | 20.16 | 2 |
31982236 | integrin alpha 6 | 10.16 | 1 | 10.14 | 1 | 10.18 | 1 |
31982300 | hemoglobin, beta adult major chain | 55.22 | 16 | 70.23 | 23 | 40.20 | 9 |
31982452 | collagen, type IX, alpha 1 | 10.18 | 1.5 | 10.17 | 1 | 10.18 | 2 |
32401469 | kinesin family member 27 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
33859827 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | 10.15 | 2 | 10.16 | 1 | 10.14 | 3 |
34328045 | procollagen, type IV, alpha 4 | 10.15 | 1.5 | 10.14 | 1 | 10.17 | 2 |
34328138 | kinesin family member 3A | 10.12 | 1 | 10.12 | 1 | 10.13 | 1 |
34328158 | wingless-related MMTV integration site 6 | 10.14 | 1.5 | 10.13 | 1 | 10.16 | 2 |
34538601 | cytochrome c oxidase subunit II | 10.14 | 1 | 10.12 | 1 | 10.15 | 1 |
34878892 | neurofibromin | 35.17 | 6.5 | 30.15 | 4 | 40.20 | 9 |
38604071 | exportin 1, CRM1 homolog | 15.13 | 2 | 10.12 | 2 | 20.14 | 2 |
40254228 | solute carrier family 39 (zinc transporter), member 10 | 10.15 | 1 | 10.15 | 1 | 10.14 | 1 |
40254514 | GTPase activating protein and VPS9 domains 1 | 10.16 | 1.5 | 10.18 | 1 | 10.14 | 2 |
40254624 | platelet-activating factor acetylhydrolase, isoform 1b, alpha2 subunit | 10.14 | 1.5 | 10.15 | 2 | 10.14 | 1 |
40353214 | suppressor of zeste 12 homolog | 10.13 | 1.5 | 10.13 | 1 | 10.13 | 2 |
41054950 | collagen, type VIII, alpha 2 | 10.14 | 1 | 10.11 | 1 | 10.16 | 1 |
41281837 | chloride channel 3 isoform c | 10.17 | 1 | 10.13 | 1 | 10.20 | 1 |
41281852 | amphiphysin | 30.21 | 3.5 | 20.21 | 2 | 40.21 | 5 |
41350312 | nascent polypeptide-associated complex alpha subunit isoform b | 15.23 | 2 | 10.24 | 2 | 20.23 | 2 |
45476581 | sterol carrier protein 2, liver | 10.14 | 1 | 10.15 | 1 | 10.13 | 1 |
45597447 | superoxide dismutase 1, soluble | 15.14 | 1.5 | 20.15 | 2 | 10.13 | 1 |
46195430 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 | 10.17 | 1 | 10.19 | 1 | 10.15 | 1 |
46559412 | protein kinase C and casein kinase substrate in neurons 1 | 10.17 | 1 | 10.16 | 1 | 10.17 | 1 |
46849724 | VPS9-ankyrin repeat-containing protein isoform 2 | 10.13 | 1 | 10.14 | 1 | 10.12 | 1 |
47604978 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 13 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
51491850 | Rho guanine nucleotide exchange factor (GEF) 11 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
58037109 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 | 15.15 | 2 | 10.14 | 1 | 20.16 | 3 |
58037145 | small nuclear ribonucleoprotein D2 | 10.21 | 2.5 | 10.24 | 3 | 10.18 | 2 |
60460915 | regulating synaptic membrane exocytosis 1 isoform 2 | 10.12 | 1 | 10.12 | 1 | 10.12 | 1 |
61102728 | inositol 1,4,5-triphosphate receptor 3 | 15.17 | 2 | 20.18 | 3 | 10.15 | 1 |
62990166 | structural maintenance of chromosomes 2-like 1 | 10.13 | 1 | 10.12 | 1 | 10.13 | 1 |
68341935 | microtubule-associated protein 2 isoform 2 | 15.16 | 2.5 | 10.20 | 3 | 20.12 | 2 |
70906474 | Ca < 2+_dependent activator protein for secretion isoform 1 | 10.22 | 1 | 10.19 | 1 | 10.25 | 1 |
70906477 | Calcium / calmodulin-dependent protein kinase II, delta isoform 2 | 35.20 | 5 | 40.17 | 6 | 30.24 | 4 |
73622271 | absent, small, or homeotic discs 1 | 10.18 | 2 | 10.16 | 1 | 10.21 | 3 |
77812697 | titin isoform N2-A | 10.16 | 1.5 | 10.12 | 1 | 10.20 | 2 |
78000173 | sorbin and SH3 domain containing 1 isoform 2 | 10.16 | 1 | 10.14 | 1 | 10.17 | 1 |
82533043 | skeletal muscle receptor tyrosine kinase isoform 1 precursor | 10.15 | 1 | 10.13 | 1 | 10.18 | 1 |
